<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Product Reviews, News &#187; apple</title>
	<atom:link href="http://www.certpiles.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.certpiles.com</link>
	<description>Your Technology News &#38; Reviews Partner</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CBS testing HTML5 iPad video out in the open, sorry Flash</title>
		<link>http://www.certpiles.com/cbs-testing-html5-ipad-video-out-in-the-open-sorry-flash/</link>
		<comments>http://www.certpiles.com/cbs-testing-html5-ipad-video-out-in-the-open-sorry-flash/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:09:00 +0000</pubDate>
		<dc:creator>Thomas Ricker</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[simulator]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/03/25/cbs-testing-html5-ipad-video-out-in-the-open/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.cbs.com/daytime/the_young_and_the_restless/video/index.php?pid=uVlhXAdzgWqqCRu_Gj1qenTRaXvYwmdX"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/macrumors000617-html5500.jpg" alt="" /></a></div>
Hey Dan, ever heard of a staging area to do your testing? Apparently not judging by the screenshot above. <i>MacRumors</i> took that "iPad - test - dan config - 3" content from the CBS.com homepage for a spin and discovered what appears to be <a href="http://www.engadget.com/tag/html5">HTML5</a> (<a href="http://www.engadget.com/2010/03/10/html5-vs-flash-comparison-finds-a-few-surprises-settles-few-de/">not Flash</a>) video. A bit more sleuthing reveals several "webkit" (the foundation of the iPad's and iPhone's mobile Safari browser) calls after peeling open the CSS. This suggests that CBS is preparing to serve up parallel HTML5 content with the launch of the notoriously <a href="http://www.engadget.com/2010/01/27/apples-ipad-keeping-adobe-flash-away-from-your-couch/">Flash-less iPad</a> -- take <em>that</em> Hulu -- becoming yet another high-profile company <a href="http://www.engadget.com/2007/06/20/youtube-hits-apple-tv-today-headed-for-the-iphone-as-well/">swayed into providing video</a> and <a href="http://www.engadget.com/2010/03/18/npr-and-wsj-building-flash-free-pages-for-ipad-apple-quietly/">other content</a> in an Apple friendly format. Then again, maybe CBS is just testing a "what if" scenario with no intention of moving this into production any time soon. US netizens can try it themselves by setting your browser to spoof the iPad's user agent and hitting the source below (for as long as it lasts) but you'll need the iPad SDK Simulator to view the actual HTML5 videos.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/03/25/cbs-testing-html5-ipad-video-out-in-the-open/">CBS testing HTML5 iPad video out in the open, sorry Flash</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 25 Mar 2010 05:09:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/03/25/cbs-testing-html5-ipad-video-out-in-the-open/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif"><span class="caption"><a href="http://forums.macrumors.com/showthread.php?t=883175">MacRumors</a><!--//--></span> &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://www.cbs.com/daytime/the_young_and_the_restless/video/index.php?pid=uVlhXAdzgWqqCRu_Gj1qenTRaXvYwmdX">CBS</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19413749/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/03/25/cbs-testing-html5-ipad-video-out-in-the-open/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.cbs.com/daytime/the_young_and_the_restless/video/index.php?pid=uVlhXAdzgWqqCRu_Gj1qenTRaXvYwmdX"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/macrumors000617-html5500.jpg" alt="" /></a></div>
Hey Dan, ever heard of a staging area to do your testing? Apparently not judging by the screenshot above. <i>MacRumors</i> took that "iPad - test - dan config - 3" content from the CBS.com homepage for a spin and discovered what appears to be <a href="http://www.engadget.com/tag/html5">HTML5</a> (<a href="http://www.engadget.com/2010/03/10/html5-vs-flash-comparison-finds-a-few-surprises-settles-few-de/">not Flash</a>) video. A bit more sleuthing reveals several "webkit" (the foundation of the iPad's and iPhone's mobile Safari browser) calls after peeling open the CSS. This suggests that CBS is preparing to serve up parallel HTML5 content with the launch of the notoriously <a href="http://www.engadget.com/2010/01/27/apples-ipad-keeping-adobe-flash-away-from-your-couch/">Flash-less iPad</a> -- take <em>that</em> Hulu -- becoming yet another high-profile company <a href="http://www.engadget.com/2007/06/20/youtube-hits-apple-tv-today-headed-for-the-iphone-as-well/">swayed into providing video</a> and <a href="http://www.engadget.com/2010/03/18/npr-and-wsj-building-flash-free-pages-for-ipad-apple-quietly/">other content</a> in an Apple friendly format. Then again, maybe CBS is just testing a "what if" scenario with no intention of moving this into production any time soon. US netizens can try it themselves by setting your browser to spoof the iPad's user agent and hitting the source below (for as long as it lasts) but you'll need the iPad SDK Simulator to view the actual HTML5 videos.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/03/25/cbs-testing-html5-ipad-video-out-in-the-open/">CBS testing HTML5 iPad video out in the open, sorry Flash</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 25 Mar 2010 05:09:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/03/25/cbs-testing-html5-ipad-video-out-in-the-open/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://forums.macrumors.com/showthread.php?t=883175">MacRumors</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.cbs.com/daytime/the_young_and_the_restless/video/index.php?pid=uVlhXAdzgWqqCRu_Gj1qenTRaXvYwmdX">CBS</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19413749/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/03/25/cbs-testing-html5-ipad-video-out-in-the-open/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.certpiles.com/cbs-testing-html5-ipad-video-out-in-the-open-sorry-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ on iPad for $17.99 a month, magazines to be at or near newsstand prices?</title>
		<link>http://www.certpiles.com/wsj-on-ipad-for-17-99-a-month-magazines-to-be-at-or-near-newsstand-prices/</link>
		<comments>http://www.certpiles.com/wsj-on-ipad-for-17-99-a-month-magazines-to-be-at-or-near-newsstand-prices/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:15:00 +0000</pubDate>
		<dc:creator>Thomas Ricker</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[esquire]]></category>
		<category><![CDATA[hearst]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[MensHealth]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[WallStreetJournal]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/03/25/wsj-on-ipad-17-99-a-month-magazines-to-be-at-or-near-newsstand/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://online.wsj.com/article/SB10001424052748704266504575141822475202814.html?KEYWORDS=ipad%20conde%20nast"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/ipad-wsj-03-25-2010.jpg" /></a></div>
<span> digg_url = 'http://digg.com/apple/WSJ_on_iPad_17_99_mo_mags_to_near_newsstand_prices'; </span>
The <em>Wall Street Journal</em> is running a piece that focuses on ad sales for the iPad. Pretty boring stuff except for a few nuggets related to the actual content we crave. Rupert Murdoch <a href="http://www.engadget.com/2010/03/03/murdoch-confirms-wsj-coming-to-ipad-device-kept-under-padlock/">already confirmed</a> that his monument to main stream media was coming to the iPad. Hell, they've even been treated to a <a href="http://www.engadget.com/2010/03/19/a-few-developers-receiving-ipads-early-must-keep-it-in-room-wit/">rare</a>, in-house device to assist with the development of the iPad version of the <em>Wall Street Journal</em>. Now it's quoting "a person familiar with the matter" (wink) who says that <em>The Journal</em> plans to charge subscribers $17.99 per month for iPad subscriptions -- for comparison, the print version of the <em>WSJ</em> costs $349 for 52 weeks or about $29 per month. Not bad, but you can't roll up an iPad to swat the dog. <br />
<br />
Conversely, magazines appear set to offer weekly or monthly editions out of the gate, not annual subscriptions. Sources told the <em>WSJ</em> that the April issue of Hearst's <a href="http://www.engadget.com/tag/Esquire"><em>Esquire</em></a> magazine (no stranger to new media) will arrive in downloadable format without advertisements for $2.99, $2 less than the newsstand price, and will include five music videos (each containing the phrase "somewhere in Mississippi," oddly enough) to take advantage of the device's multimedia capabilities. On the other hand, a full iPad issue of <em>Men's Health</em> with match the glossy's $4.99 price. Of course, as we heard earlier, publishers will be <a href="http://www.engadget.com/2010/03/01/conde-nast-stakes-out-leadership-position-on-ipad-first-custo/">experimenting with advertising and pricing models</a> to see what works so expect things to be fluid for quite some time after the April 3rd launch.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/03/25/wsj-on-ipad-17-99-a-month-magazines-to-be-at-or-near-newsstand/">WSJ on iPad for $17.99 a month, magazines to be at or near newsstand prices?</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 25 Mar 2010 04:15:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/03/25/wsj-on-ipad-17-99-a-month-magazines-to-be-at-or-near-newsstand/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://online.wsj.com/article/SB10001424052748704266504575141822475202814.html?KEYWORDS=ipad%20conde%20nast">Wall Street Journal</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19413690/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/03/25/wsj-on-ipad-17-99-a-month-magazines-to-be-at-or-near-newsstand/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://online.wsj.com/article/SB10001424052748704266504575141822475202814.html?KEYWORDS=ipad%20conde%20nast"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/ipad-wsj-03-25-2010.jpg" /></a></div>
<span style="FLOAT: right; MARGIN-BOTTOM: 16px; MARGIN-LEFT: 4px"><script> digg_url = 'http://digg.com/apple/WSJ_on_iPad_17_99_mo_mags_to_near_newsstand_prices'; </script><script src="http://digg.com/tools/diggthis.js"></script></span>
The <em>Wall Street Journal</em> is running a piece that focuses on ad sales for the iPad. Pretty boring stuff except for a few nuggets related to the actual content we crave. Rupert Murdoch <a href="http://www.engadget.com/2010/03/03/murdoch-confirms-wsj-coming-to-ipad-device-kept-under-padlock/">already confirmed</a> that his monument to main stream media was coming to the iPad. Hell, they've even been treated to a <a href="http://www.engadget.com/2010/03/19/a-few-developers-receiving-ipads-early-must-keep-it-in-room-wit/">rare</a>, in-house device to assist with the development of the iPad version of the <em>Wall Street Journal</em>. Now it's quoting "a person familiar with the matter" (wink) who says that <em>The Journal</em> plans to charge subscribers $17.99 per month for iPad subscriptions -- for comparison, the print version of the <em>WSJ</em> costs $349 for 52 weeks or about $29 per month. Not bad, but you can't roll up an iPad to swat the dog. <br />
<br />
Conversely, magazines appear set to offer weekly or monthly editions out of the gate, not annual subscriptions. Sources told the <em>WSJ</em> that the April issue of Hearst's <a href="http://www.engadget.com/tag/Esquire"><em>Esquire</em></a> magazine (no stranger to new media) will arrive in downloadable format without advertisements for $2.99, $2 less than the newsstand price, and will include five music videos (each containing the phrase "somewhere in Mississippi," oddly enough) to take advantage of the device's multimedia capabilities. On the other hand, a full iPad issue of <em>Men's Health</em> with match the glossy's $4.99 price. Of course, as we heard earlier, publishers will be <a href="http://www.engadget.com/2010/03/01/conde-nast-stakes-out-leadership-position-on-ipad-first-custo/">experimenting with advertising and pricing models</a> to see what works so expect things to be fluid for quite some time after the April 3rd launch.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/03/25/wsj-on-ipad-17-99-a-month-magazines-to-be-at-or-near-newsstand/">WSJ on iPad for $17.99 a month, magazines to be at or near newsstand prices?</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 25 Mar 2010 04:15:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/03/25/wsj-on-ipad-17-99-a-month-magazines-to-be-at-or-near-newsstand/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://online.wsj.com/article/SB10001424052748704266504575141822475202814.html?KEYWORDS=ipad%20conde%20nast">Wall Street Journal</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19413690/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/03/25/wsj-on-ipad-17-99-a-month-magazines-to-be-at-or-near-newsstand/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.certpiles.com/wsj-on-ipad-for-17-99-a-month-magazines-to-be-at-or-near-newsstand-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone SMS database hacked in 20 seconds, news at 11</title>
		<link>http://www.certpiles.com/iphone-sms-database-hacked-in-20-seconds-news-at-11/</link>
		<comments>http://www.certpiles.com/iphone-sms-database-hacked-in-20-seconds-news-at-11/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:36:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[crackers]]></category>
		<category><![CDATA[cracking]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[exploited]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[malicious]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[pwn]]></category>
		<category><![CDATA[pwn 2 own]]></category>
		<category><![CDATA[Pwn2own]]></category>
		<category><![CDATA[pwnage]]></category>
		<category><![CDATA[pwned]]></category>
		<category><![CDATA[Ralf-Philipp Weinmann]]></category>
		<category><![CDATA[Ralf-philippWeinmann]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security hole]]></category>
		<category><![CDATA[security holes]]></category>
		<category><![CDATA[SecurityHole]]></category>
		<category><![CDATA[SecurityHoles]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[TextMessaging]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[txt messages]]></category>
		<category><![CDATA[TxtMessages]]></category>
		<category><![CDATA[Vincenzo Iozzo]]></category>
		<category><![CDATA[VincenzoIozzo]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/03/25/iphone-sms-database-hacked-in-20-seconds-news-at-11/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://blogs.zdnet.com/security/?p=5836"><img hspace="4" border="1" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/3-24-10-iphonepwned20sec.png" /><br />
</a></div>
It's <a href="http://www.engadget.com/2008/03/12/researchers-warn-of-hacking-risks-to-heart-devices/">a story tailor-made</a> for the fear-mongering subset of news media. This week, a pair of gentlemen lured an unsuspecting virgin iPhone to a malicious website and -- with no other input from the user -- stole the phone's entire database of sent, received and even <em>deleted</em> text messages in under 20 seconds, boasting that they could easily lift personal contacts, emails and your naughty, naughty photos as well. Thankfully for us level-headed souls, those gentlemen were Vincenzo Iozzo and Ralf-Philipp Weinmann, security researchers performing for the 2010 <a href="http://www.engadget.com/tag/pwn2own">Pwn2Own</a> hacking contest, and their $15,000 first prize ensures that the winning formula will go to Apple (and only Apple) for further study. Last year, smartphones <a href="http://www.engadget.com/2009/03/25/major-smartphone-platforms-emerge-unscathed-from-pwn2own/">emerged from Pwn2Own unscathed</a> even as their <a href="http://www.engadget.com/2009/03/19/the-pwn2own-trifecta-safari-ie-8-and-firefox-exploited-on-day/">desktop counterparts took a beating</a>, but this makes the <a href="http://www.engadget.com/2007/04/22/safari-browser-exploit-produced-within-9-hours-in-hacking-compet/">third year</a> <a href="http://www.engadget.com/2008/03/27/pwn-2-own-over-macbook-air-gets-seized-in-2-minutes-flat/">in a row</a> that Safari's gotten its host machines <em>pwned</em>. That said, there's no need for fear -- just a healthy reminder that the Apple logo doesn't give you free license to click links in those oh-so-tempting "beta-test the new iPad!" emails.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/03/25/iphone-sms-database-hacked-in-20-seconds-news-at-11/">iPhone SMS database hacked in 20 seconds, news at 11</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 25 Mar 2010 02:36:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/03/25/iphone-sms-database-hacked-in-20-seconds-news-at-11/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif"><span class="caption"><a href="http://www.tuaw.com/2010/03/24/iphone-and-sms-database-hacked-at-pwn2own-contest/">TUAW</a><!--//--></span> &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://blogs.zdnet.com/security/?p=5836">ZDNet</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19413532/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/03/25/iphone-sms-database-hacked-in-20-seconds-news-at-11/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://blogs.zdnet.com/security/?p=5836"><img hspace="4" border="1" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/3-24-10-iphonepwned20sec.png" /><br />
</a></div>
It's <a href="http://www.engadget.com/2008/03/12/researchers-warn-of-hacking-risks-to-heart-devices/">a story tailor-made</a> for the fear-mongering subset of news media. This week, a pair of gentlemen lured an unsuspecting virgin iPhone to a malicious website and -- with no other input from the user -- stole the phone's entire database of sent, received and even <em>deleted</em> text messages in under 20 seconds, boasting that they could easily lift personal contacts, emails and your naughty, naughty photos as well. Thankfully for us level-headed souls, those gentlemen were Vincenzo Iozzo and Ralf-Philipp Weinmann, security researchers performing for the 2010 <a href="http://www.engadget.com/tag/pwn2own">Pwn2Own</a> hacking contest, and their $15,000 first prize ensures that the winning formula will go to Apple (and only Apple) for further study. Last year, smartphones <a href="http://www.engadget.com/2009/03/25/major-smartphone-platforms-emerge-unscathed-from-pwn2own/">emerged from Pwn2Own unscathed</a> even as their <a href="http://www.engadget.com/2009/03/19/the-pwn2own-trifecta-safari-ie-8-and-firefox-exploited-on-day/">desktop counterparts took a beating</a>, but this makes the <a href="http://www.engadget.com/2007/04/22/safari-browser-exploit-produced-within-9-hours-in-hacking-compet/">third year</a> <a href="http://www.engadget.com/2008/03/27/pwn-2-own-over-macbook-air-gets-seized-in-2-minutes-flat/">in a row</a> that Safari's gotten its host machines <em>pwned</em>. That said, there's no need for fear -- just a healthy reminder that the Apple logo doesn't give you free license to click links in those oh-so-tempting "beta-test the new iPad!" emails.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/03/25/iphone-sms-database-hacked-in-20-seconds-news-at-11/">iPhone SMS database hacked in 20 seconds, news at 11</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 25 Mar 2010 02:36:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/03/25/iphone-sms-database-hacked-in-20-seconds-news-at-11/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.tuaw.com/2010/03/24/iphone-and-sms-database-hacked-at-pwn2own-contest/">TUAW</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://blogs.zdnet.com/security/?p=5836">ZDNet</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19413532/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/03/25/iphone-sms-database-hacked-in-20-seconds-news-at-11/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.certpiles.com/iphone-sms-database-hacked-in-20-seconds-news-at-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds people eager to &#8216;work on the go&#8217; with iPad, we wonder what line of &#8216;work&#8217; they&#8217;re in</title>
		<link>http://www.certpiles.com/survey-finds-people-eager-to-work-on-the-go-with-ipad-we-wonder-what-line-of-work-theyre-in/</link>
		<comments>http://www.certpiles.com/survey-finds-people-eager-to-work-on-the-go-with-ipad-we-wonder-what-line-of-work-theyre-in/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[apple tablet]]></category>
		<category><![CDATA[AppleIpad]]></category>
		<category><![CDATA[AppleTablet]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[ctia 2010]]></category>
		<category><![CDATA[Ctia2010]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone os]]></category>
		<category><![CDATA[IphoneOs]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[TabletPc]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/03/24/survey-finds-people-eager-to-work-on-the-go-with-ipad-we-wond/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.sybase.com/detail?id=1069007&#38;contentOnly=true"><img hspace="4" vspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/ipad-work-machine.jpg" /></a></div>
